No. | Brand | r | b | C | a | T | e | h | M |
HJ326S1 | - | - | - | 82 mm | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | 55 mm | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
L163149/1 | - | - | - | 18 mm | 29,9 mm | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | 7 mm | - | - | - | - | - |
305338D | - | - | - | 35 mm | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | 37 mm | - | - | - | - | - |
H15002707A | - | - | - | 52 mm | - | - | - | - | - |
1077756 | - | - | - | - | - | 49,6 mm | - | - | - |
EE130900D-902ASSY | - | - | - | 31.85 kN | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | 39,67 mm | - | - | - | - | - |
T1452 | - | - | - | 8 mm | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | 17,4625 mm | - | - | - | - | - |
L357049NW/L357010 | - | - | - | 15 mm | - | - | - | - | - |
EE420751/421451D | - | - | 3 mm | 34 mm | - | - | - | - | - |
T1421 | - | - | - | 30 mm | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
T16021 | - | 1,5 mm | - | 27,783 mm | - | 35,72 mm | - | - | - |
67986 DW/20/21 D | - | - | - | 33 mm | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 0,584 mm | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | 26,9875 mm | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | 16 mm | - | - | - | - | - |
239/530CAKW33 | - | - | - | 110 mm | - | 146 mm | - | - | - |
771/630 | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | 31 mm | - | - | - | - | - |
BT2B 332506/HAZ Spherical Roller Bearings | d2 (mm):79; Rolling Element:Spherical Plain; Housing Width:1.575 Inch | 40 Mill; Bearing number:GE70-LO; Minimum Buy Quantity:N/A; Material - Outer Member:Steel; Noun:Bearing; Product Group:B04264; Weight / Kilogram:2.048; dK (mm):92; Inventory:0.0; Category:Plain Bearings Spher; Weight (kg):1,6; Harmonized Tariff Code:8483.30.80.70; Outer Diameter (mm):105; Da min (mm):87; Weight / LBS:3.749; Other Features:2 Piece | Single Axi; |
HM261049 Complex Bearings | Weight / Kilogram:0.06; Weight:0,06 Kg; (Oil) Lubrication Speed:25000 r/min; Noun:Bearing; Basic dynamic load rating (C):9,7 kN; Outer Race Width:0.472 Inch | 12 Mill; Outside Diameter:1.457 Inch | 37 Mill; Other Features:Deep Groove; ra max.:1 mm; Inch - Metric:Metric; Basic static load rating (C0):4,2 kN; da max:17,5 mm; Inventory:0.0; Keyword String:Ball; Long Description:12MM Bore; 37MM Outs; Harmonized Tariff Code:8482.10.50.68; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | R:2 mm; Size (mm):60x130x46; Da:117 mm; D:130 mm; d:60 mm; Bearing number:22312CJ; da:75 mm; C:46 mm; Bore Diameter (mm):60; B:46 mm; Outer Diameter (mm):130; Width (mm):46; |
M259030T-90054 Plain Bearings | Fatigue limit load, Cu:0.09 kN; Min operating temperature, Tmin:-20 °C; Enclosure:Open; C:8 mm; Characteristic rolling element frequency, BSF:3.47 Hz; Rolling Element:Ball Bearing; operating temperature range:-40 to 120 ºC; overall width:8 mm; closure type:Open; inner ring width:8 mm; Nlim (grease):29,000 rpm; Inventory:0.0; Outside Diameter:1.024 Inch | 26 Mill; maximum rpm (grease):29000 rpm; |
67790DW/67720/67721D Thrust Ball Bearings | T:64 mm; Inventory:0.0; A2:30 mm; Category:Take Up Units; Other Features:Single Row | Spheric; Insert Part Number:GE35KPPB3; L3:63 mm; Bore:1.378 Inch | 35 Mill; Weight:1,73 Kg; Manufacturer Name:SCHAEFFLER GROUP; B1:51,3 mm; L2:13 mm; Rolling Element:Ball Bearing; L1:80 mm; Compatible Take Up Frame:Not Specified; Thread (Q):Rp1/8; Keyword String:Take Up; N1:18 mm; Harmonized Tariff Code:8483.20.40.40; |
67790 D/20/21 D Thrust Ball Bearings | Bearing number:UKT328+H2328; L:515 mm; H2:230 mm; N2:160 mm; B1:131 mm; L2:50 mm; A:155 mm; L5:515 mm; A1:50 mm; N:80 mm; L1:315 mm; A2:100 mm; L3:255 mm; H:415 mm; d:125 mm; N1:70 mm; Bore Diameter (mm):125; H1:380 mm; |
7352M Needle Self Aligning Roller Bearings | Da:91 mm; Width (mm):23; Bearing number:X32012X/Y32012X; B:23 mm; Factor (G1):51,2; Factor (Cg):0,0259; db:68 mm; da:66 mm; Calculation factor (e):0,43; C:17,5 mm; Size (mm):60x95x23; Db:86 mm; Basic dynamic load rating (Ca90):17,1; Outer Diameter (mm):95; Factor (G2):31,4; T:23 mm; r:1,5 mm; Ab:2 mm; Bore Diameter (mm):60; Factor (K):1,36; |
351988 Needle Self Aligning Roller Bearings | Designation Ruville:5023; Designation FAG:713649320; Designation SKF:VKBA 1459; Bearing number:CX117; Designation SNR:R150.23; |
LM241149NW/LM241110D Needle Roller Bearings | D:44,45 mm; Basic dynamic load rating (C):28,5 kN; Width (mm):15,88; (Grease) Lubrication Speed:3000 r/min; Bore Diameter (mm):34,925; Bearing number:BH-2210; C:15,88 mm; Size (mm):34.925x44.45x15.88; Outer Diameter (mm):44,45; Basic static load rating (C0):48,9 kN; Weight:0,055 Kg; Fw:34,925 mm; |
M 244249 D/210/210 D Cylindrical Roller Bearings | F:337 mm; Bore Diameter (mm):280; Bearing number:NU256-E-MA6; r3 min.:5 mm; C:80 mm; Width (mm):80; r1 min.:5 mm; S:7,5 mm; Outer Diameter (mm):500; Basic dynamic load rating (C):1444 kN; Basic static load rating (C0):2109 kN; B:80 mm; D:500 mm; d:280 mm; Size (mm):280x500x80; r4 min.:5 mm; r2 min.:5 mm; Weight:71,8 Kg; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Outer Diameter (mm):9,525; Calculation factor kr:0.025; ra max.:0.15 mm; d1 ≈:5.2 mm; d:3,175 mm; Basic dynamic load rating C:0.364 kN; D1 ≈:7.5 mm; D3:10,719 mm; C:0,584 mm; Basic static load rating (C0):0,114 kN; Weight:0,001 Kg; Basic dynamic load rating (C):0,364 kN; Bore Diameter (mm):3,175; da min.:4.4 mm; D:9,525 mm; Fatigue load limit Pu:0.005 kN; B:10,719 mm; Reference speed:130 000 r/min; |
7048BGM Angular Contact Ball Bearings | B:20 mm; Width (mm):20; d:100 mm; Angle (α):15 °; Bore Diameter (mm):100; Bearing number:ML71920CVUJ74S; Outer Diameter (mm):140; Size (mm):100x140x20; D:140 mm; C:20 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Category:Cylindrical Roller B; UNSPSC:31171547; Profile:Complete with Outer; Width (mm):55; Noun:Bearing; s:3,5 mm / Axial displ; B:55 mm; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04144; Other Features:Full Complement | 1; Bore Profile:Straight; Bearing number:SL192315; Inch - Metric:Metric; F:91,22 mm; D:160 mm; Inventory:0.0; Long Description:75MM Bore; Straight; Outside Diameter:6.299 Inch | 160 Mil; |
618/530MA Spherical Roller Bearings | Outer Diameter (mm):250; Da max.:210 mm; ra1 max.:2 mm; a:21 mm; ra max.:1.5 mm; Bearing number:54236U; D:250 mm; D1:183 mm; Basic dynamic load rating (C):266 kN; da min.:180 mm; T1:69.5 mm; r1 min.:2 mm; d3:249 mm; Bore Diameter (mm):180; D2:210 mm; Weight:19.9 Kg; D3:260 mm; Width (mm):118; d2:150 mm; T:118 mm; |
530897 Plain Bearings Video