526400Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS
We 9.9 G2 - Heat Generation Factor (Rib-Roller End) work closely with our 526400Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Ningbo Xing Gao Industry Co., Ltd. manufacturing partners to bring the best 0.0731 Cg - Geometry Factor value to customers. -0.38 in a - Effective Center Location4
Model Number: | 526400Y |
G2 - Heat Generation Factor (Rib-Roller End): | 9.9 |
a - Effective Center Location4: | -0.38 in |
Cg - Geometry Factor: | 0.0731 |
Cage Type: | Stamped Steel |
Design Units: | Imperial |
K - Factor8: | 2.22 |
Aa - Cage-Cone Backface Clearance: | 0.03 in |
Ab - Cage-Cone Frontface Clearance: | 0.06 in |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 9.9 |
a - Effective Center Location4 | -0.38 in |
Cg - Geometry Factor | 0.0731 |
Cage Type | Stamped Steel |
Design Units | Imperial |
K - Factor8 | 2.22 |
Aa - Cage-Cone Backface Clearance | 0.03 in |
Ab - Cage-Cone Frontface Clearance | 0.06 in |
Cone Part Number | 421 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 11700 lbf |
B - Cone Width | 1.1450 in |
R - Cone Backface To Clear Radius3 | 0.03 in |
C0 - Static Radial Rating | 28000 lbf |
d | 1.3780 in |
G1 - Heat Generation Factor (Roller-Raceway) | 34.4 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 45300 lbf |
db - Cone Backface Backing Diameter | 1.67 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 6740 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 3040 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 26000 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |